| Reach Specifications | |
| Platform Height – Elevated – Lowered |
11.90 m 1.67 m |
| Platform Railing Height | 1.12 m |
| Overall Height – Rails fold down | 2.01 m |
| Platform Dimensions | 1.56 m x 2.69 m |
| Deck Extension | 1.23 m |
| Overall Width | 1.80 m |
| Overall Length | 2.77 m |
| Wheelbase | 1.98 m |
| Ground Clearance | 125 mm |
| Capacity | 340 kg |
| Capacity on Deck Extension | 227 kg |
| Lift/ Lower Speed | 75 sec up / 60 sec down |
| Maximum Drive Height | 9.75 m |
| 4 FL (1.23 m) Front Deck Extension | Standard |
| Platform Material | Steel Iron Plate |
| Chassis | |
| Drive Speed | 4.8 km/h |
| Gradeability (2WD/4WD) | 25% |
| Turning Radius (Inside) | 1.52 m |
| Turning Radius (Outside) | 3.81 m |
| Tyre Size / Type | 205/75R 15 / Foam filled |
| Brakes | Spring Applied Electrically Released Discs |
| Power Source | |
| Drive Motors |
Two Series Wound/ Tan Cooled Electric Traction Motors
|
| Hydraulic Motor | Series Wound Motor |
| Batteries | 9 x 6V, 245 Amp Hr |
| Hydraulic pump | Single Gear Pump |
| Hydraulic Reservoir Capacity | 49.2 L |
| Manual Descent | Lever Activated Hand Pump |
| Gross Vehicle Weight | 399 kg |