| Specifications | |
| Working height max | 16.00 m |
| Platform height max | 14.00 m |
| Height – stowed | 2.11 m |
| Length – stowed | 5.56 m |
| Width | 2.29 m |
| Wheelbase | 2.03 m |
| Ground clearance | 0.39 m |
| Platform length | 0.76 m |
| Platform width | 1.83 m |
| Horizontal reach max. | 7.62 m |
| Up and over clearance | 7.16 m |
| Lift capacity | 227 kg |
| Turning radius – outside | 4.5 m |
| Turning radius – inside | 1.70m |
| Turntable rotation | 355° Non-continuous |
| Tailswing | zero |
| Power source |
Deutz diesel F3L 2011 3 cylinder diesel 48 hp (35.8 kw) or battery powred
|
| Drive speed – stowed | 8 km/h |
| Drive speed – raised | 1.1 km/h |
| Controls | 12V DC proportional |
| Platform rotation | 180° |
| Auxiliary power unit | 12V DC |
| Tires | 355/55 D625 |
| Gradeability | 30% |
| Hydraulic tank capacity | 90.8 L |
| Fuel tank capacity | 64.4 L |
| Weight – 2WD – 4WD |
6203 kg 6294 kg |