| Specifications | ||
| Models | GS-2646 | GS-3246 |
| Measurement | Metric | Metric |
| Working height maximum * | 9.92 m | 11.75 m |
| Platform height maximum | 7.92 m | 9.75 m |
| Platform – outside / inside | 2.26 m /3.18 m | 2.26 m / 3.18 m |
| Slide-out plaform extension deck | 0.91 m | 0.91 m |
| Platform width – outside | 1.15 m | 1.15 m |
| Guardrail height : | 1.09 m | 1.09 m |
| Toeboard height | 0.15 m | 0.15 m |
| Height – stowed : folding guardrails rails folded |
2.26 m 1.68 m |
2.39 m 1.80 m |
| Length – stowed Length – extended |
2.41 m 3.31 m |
2.41 m 3.31 m |
| Width | 1.17 m | 1.17 m |
| Wheelbase | 1.85 m | 1.85 m |
| Ground clearance – center | 0.10 m | 0.10 m |
| Ground clearance – with pothole guards deployed | 0.019 m | 0.019 m |
| Productivity | ||
| Lift capacity Lift capacity – extension deck |
454 kg 113 kg |
318 kg 113 kg |
| Drive speed – stowed Drive speed – raised |
3.5 km/h 0.8 km/h |
3.5 km/h 0.8 km/h |
| Gradeability – stowed ** | 30% | 25% |
| Turning radius – Inside Turning radius – Outside |
zero 2.29 m |
zero 2.29 m |
| Raise / lower speed | 30/38 sec | 57/35 sec |
| Controls | proportional | proportional |
| Drive | dual front wheel | dual front wheel |
| Multiple disc brakes | dual rear wheel | Dual real wheel |
| Tires – solid non-marking | 38 x 13 x28 cm | 38 x 13 x 28 cm |
| Power | ||
| Power source | 24 V Dc (four 6 v 225 Ah batteries) |
24 V Dc
(four 6 v 225 Ah batteries) |
| Hydraulic system caoacity | 14.2 L | 17 L |
| Weight *** | ||
| ANSI, CSA | 1956 kg | 2364 kg |
| CE Indor | 2447 kg | 2812 kg |
| Standard Compliance | ANSI A92.6, CSA B354-2, CE Compliance, AS 1418.10, PB-10-611-03 | |