| Reach Specifications | |
| Platform Height | 24.38 m |
| Horizontal Reach | 15.74 m |
| Up and Over Height | 9.78 m |
| Swing | 360° continuous |
| Platform Capacity – Unrestricted | 230 kg |
| Platform Rotator | 180° Hydraulic |
| Jib (Range of Articulation) | 130° (+70, 60) |
| Dimension Data | |
| Platform Size | 0.91 x 1.83 m |
| Overall Width | 2.44 m |
| Tallswing | 0.76 m |
| Stowed Height | 3 m |
| Stowed Length | 11.12 m |
| Wheel Base | 3.05 m |
| Ground Clearance | 30 cm |
| Gross Vehicle Weight | 15520 kg |
| Max Ground Bearing Pressure | 5.3 kg/cm2 |
| Chassis | |
| Drive Speed – 2WD or 4WD | 4.8 km/h |
| Gradeability 2WD | 30% |
| Gradeability 4 WD | 45% |
| Turning Radius (inside / Outside) 800A 2WS 800A 4WS |
3.66 m / 6.86 m 2.13 m / 4.42 m |
| Tire – Standard | Pneumatic 15 x 19.5 |
| Tire – Optional | Pneumatic 18 x 19.5 |
| Power Source | |
| Diesel Engine Deutz F4M1011F | 48.5 kw |
| Fuel Tank Capacity | 147..6 L |
| Hydraulic Reservoir | 151.4 L |
| Auxiliary Power | 12v DC |