| Reach Specifications | |
| Platform Height (800S) | 24.38 m |
| Platform Height (860SJ) | 26.21 m |
| Horizontal Reach (800S) | 21.64 |
| Horizontal Reach (860SJ) | 22.86 m |
| Swing | 360° continuous |
| Platform Capacity – Restricted (800S) | 454 kg |
| Platform Capacity – Restricted (800SJ) | 340 kg |
| Platform Capacity – Unrestricted | 227 kg |
| Platform Rotator | 180° |
| Jib – 860SJ Only – (Range of Articulation) | 1.83 m (+70, –60) |
| Dimension Data | |
| Platform Size | 0.91 x 2.44 m |
| Overall Width | 2.49 m |
| Tallswing | 1.42 m |
| Stowed Height (800S) | 3.02 m |
| Stowed Height (860SJ) | 3.05 m |
| Stowed Length (800S) | 11.35 m |
| Stowed Length (860SJ) | 12.19 m |
| Wheel Base | 3.05 m |
| Ground Clearance | 30 cm |
| Gross Vehicle Weight (800S) | 15059 kg |
| Gross Vehicle Weight (860SJ) | 16510 kg |
| Max Ground Bearing Pressure (800S) | 5.02 kg/cm2 |
| Max Ground Bearing Pressure (860SJ) | 5.69 kg/cm2 |
| Chassis | |
| Drive Speed – 2WD / 4 WD | 5.6 kph |
| Gradeability – 2WD / 4 WD | 30% / 45% |
| Turning Radius (inside) | 3.66 m |
| Turning Radius (outside) | 6.86 m |
| Tire / Type | Pneumatic 15-625 |
| Power Source | |
| Diesel EngineDeutz F4M2011 | 48 kw |
| Fuel Tank Capacity | 117.3 L |
| Hydraulic Reservoir | 151.4 L |
| Auxiliary Power | 12v DC |