| Reach Specifications | |
| Platform Height | 18.36 m |
| Horizontal Outreach | 15.09 m |
| Swing | 360° continuous |
| Platform Capacity – Restricted | 454 kg |
| Platform Capacity – Unrestricted | 227 kg |
| Platform Rotator | 160° Hydraulic |
| Dimension Data | |
| Platform Size | 0.91 x 2.44 m |
| Overall width | 2.41 m |
| Tallswing (working condition) | 1.14 m |
| Stowed Height | 2.57 m |
| E. Stowed Length (working) | 8.51 m |
| F. Wheel Base | 2.46 m |
| Ground Clearance | 30 cm |
| Gross Vehicle Weight | 11 385 kg |
| Max Ground Bearing Pressure | 4.7 kg/cm2 |
| Chassis | |
| Drive Speed 2WD | 6.8 km/h |
| Drive Speed 4WD | 6.8 km/h |
| Gradeability 2WD | 30 % |
| Gradeability 4 WD | 45% |
| Tire | 15 x 19.5 Lug Tread |
| Axie Osciliation | 20 cm |
| Turning Radius (Inside / Outside) 2 WS | 3.45 m / 5.41 m |
| Power Source | |
| Diesel Engine Deutz F4M1011 | 48 kw |
| Fuel Tank Capacity | 151 L |
| Hydraulic Reservoir | 121 L |
| Auxiliary Power | 12v DC |