| Specifications | ||
| Models | GS-4390 | GS-5390 |
| Measurement | Metric | Metric |
| Working Height Maximum | 15.11 m | 18.15 m |
| Platform height maximum | 13.11 m | 16.15 m |
| Platform length : outside, extended single deck outside. extended dual deck |
3.89 m 5.34 m 6.57 m |
3.89 m 5.34 m 6.57 m |
| Slide-out platform extension deck – front | 1.52 m | 1.52 m |
| Slide-out platform extension deck – rear | 1.22 m | 1.22 m |
| Platform width – outside | 1.83 m | 1.83 m |
| Platform height – stowed ** | 1.80 m | 2.02 m |
| Height Stowed Rails Lowered |
2.93 m 2.25 m |
3.15 m 2.47 m |
| Length – stowed, single deck dual deck with outriggers. |
3.94 m 3.98 m 4.88 m |
– – 4.88 m |
| Length – extended : single deck dual deck super deck |
5.40 m 6.57 m 7.30 m |
5.40 m 6.57 m 7.30 m |
| Width – standard tyres high floatation tyres |
2.29 m 2.57 m |
2.29 m 2.57 m |
| Wheelbase | 2.84 m | 2.84 m |
| Ground clearance – center | 36 cm | 36 cm |
| Productivity | ||
| Max platform occupancy | 7 | 4 |
| Life capacity | 680 kg | 680 kg |
| Drive speed – stowed | 6.4 km/h | 6.4 km/h |
| Drive speed – raised | 1.1 km/h | 1.1 km/h |
| Gradeability | 50% | 40% |
| Turning radius – inside | 2.16 m | 2.16 m |
| Turning radius – outside | 5.33 m | 5.33 m |
| Controls | proportional | proportional |
| Raise / lower speed | 45/39 sec | 55/49 sec |
| Tyres – foam filled rough terrain | 30 x 84 cm | 30 x 84 cm |
| Power | ||
| Power source | Deutz diesel D2011L03i 49 hp (36 kw). Air cooled / Ford DSG-423 4 cylinder petrol/LPG 75 hp (56 kw) | |
| Fuel tank capacity | 113.6 L | 113.6 L |
| Hydraulic system capacity | 113.6 L | 113.6 L |
| Weight | ||
| Weight | 5957 kg | 7623 kg |
| Unit weight modifiers for options Outriggers Dual Extension decks Super deck Non marking tyres RT |
add 780 kg add 165 kg add 220 kg add 466 kg |
— add 165 kg add 220 kg add 466 kg |
| Standard Compliance | CE EN280, PB-10-611-03 | |